Trio Sonatas: Difference between revisions

From Organ Playing Wiki
Jump to navigationJump to search
(Created page with "{| class="sortable wikitable" border="1" |+ Click to sort by BWV number or Title |- ! scope="col" | BWV ! scope="col" | Title |- | 525 || Trio Sonata in E flat Major |- | 526...")
 
No edit summary
Line 5: Line 5:
! scope="col" | Title
! scope="col" | Title
|-
|-
| 525 || [[Trio Sonata in E flat Major]]
| 553 || [[Prelude and Fugue in C Major]]
|-
|-
| 526 || [[Trio Sonata in c minor)]]
| 554 || [[Prelude and Fugue in d minor)]]
|-
|-
| 527 || [[Trio Sonata in d minor)]]  
| 555 || [[Prelude and Fugue in e minor)]]  
|-
|-
| 528 || [[Trio Sonata in e minor]]
| 556 || [[Prelude and Fugue in F Major]]
|-
|-
| 529 || [[Trio Sonata in C Major]]
| 557 || [[Prelude and Fugue in G Major]]
|-
|-
| 530 || [[Trio Sonata in G Major]]
| 558 || [[Prelude and Fugue in g minor]]
 
| 559 || [[Prelude and Fugue in a minor]]
 
| 560 || [[Prelude and Fugue in B flat Major]]
|-
|-



Revision as of 15:03, 1 February 2011